Presidents List: Spring 2014 Semester
The President's List for students earning academic honors for the spring 2014 semester at Northland Community and Technical College – East Grand Forks and Thief River Falls has been released. Students must have at least 12 earned credits as of the last day of the semester and a semester grade-point average of 3.75 to 4.0 must be achieved to be eligible for the Northland Community and Technical College President's List.
CITY | STATE | LAST NAME | FIRST NAME | MAJOR |
Ada | MN | Merkens | Joel | Imagery Analysis |
Ada | MN | Power | Gabriel | Imagery Analysis |
Ada | MN | Stanger | Matthew | Imagery Analysis |
Ada | MN | Visser | Adam | Automotive Electronics and Driveability |
Akeley | MN | Lanning | Vernal | Imagery Analysis |
Alexander | NC | Anderson | Stephanie | Radiologic Technology |
Badger | MN | Nelson | Heather | Liberal Arts & Sciences |
Bagley | MN | Baumann | Stefanie | Liberal Arts & Sciences |
Bemidji | MN | LaRue | Joshua | Automotive Service Technology |
Bismarck | ND | Cimarosti | Daniel | Fire Technology |
Brainerd | MN | McDonald | Nathan | Aviation Maintenance Technology |
Caledonia | MN | Augedahl | Libby | Respiratory Therapist |
Campbell | MN | Christensen | Caleb | Farm Operations & Management |
Cass Lake | MN | Jackson | Amanda | Adm Sup Microcomputer Emphasis |
Casselton | ND | Kollman | Maxwell | Imagery Analysis |
Clearbrook | MN | Ostby | Shalee | Liberal Arts & Sciences |
Cook | MN | Lundblad | Charlie | Sales Marketing & Management |
CottageGrove | MN | McCauley | Jared | Aviation Maintenance Technology |
CottageGrove | MN | Montgomery | Joshua | Construction Plumbing |
Cottage Grove | MN | Sherin | Elizabeth | Intensive Care Paramedic |
Crookston | MN | Baranski | Zane | Construction Plumbing |
Crookston | MN | Benoit | Travis | Automotive Service Technology |
Crookston | MN | Fluge | Daniel | Carpentry-Residential |
Crookston | MN | Hensrud | Kyle | Construction Electricity |
Crookston | MN | Johnson | Alicia | Respiratory Therapist |
Crookston | MN | Laughery | Joshua | Architectural Technology &Design |
Crookston | MN | Lisov | Mike | Commercial Vehicle Operator |
Crookston | MN | Morlan | Brent | Construction Electricity |
Crookston | MN | Parkin | Joshua | Construction Electricity |
Deering | ND | Zelinski | Samuel | Intensive Care Paramedic |
Delano | MN | Ward | Toni | Medical Coding Specialist |
DevilsLake | ND | Weber | Carolin | Liberal Arts & Sciences |
Drayton | ND | Karboviak | Baylie | Associate Accounting |
Drayton | ND | VanCamp | Stacey | Sales Marketing & Management |
EastGrand Fork | MN | Driscoll | Jenna | Registered Nursing |
EastGrand Forks | MN | Akerlind | Ellie | Surgical Technology |
EastGrand Forks | MN | Bedell | Shawn | Computer & NetworkTechnology |
EastGrand Forks | MN | Boushee | Ryan | Advanced Rescue |
EastGrand Forks | MN | Burchfield | Benjamin | Welding Technology |
EastGrand Forks | MN | Dahlseid | Brandon | Welding Technology |
EastGrand Forks | MN | Frederick | Joshua | Liberal Arts & Sciences |
EastGrand Forks | MN | Knutson | Sheena | Practical Nursing |
EastGrand Forks | MN | Krejci | Ashlyn | Practical Nursing |
EastGrand Forks | MN | Loechler | Bechorah | Practical Nursing |
EastGrand Forks | MN | Manz | Jeffrey | Construction Electricity |
EastGrand Forks | MN | Monley | Lynn | Liberal Arts & Sciences |
EastGrand Forks | MN | Olson | Nicole | Liberal Arts & Sciences |
EastGrand Forks | MN | Omlid | Brandon | Respiratory Therapist |
EastGrand Forks | MN | Osowski | Robert | Architectural Technology &Design |
EastGrand Forks | MN | Schmitz | Rochelle | Radiologic Technology |
EastGrand Forks | MN | Soto | Jose | Liberal Arts & Sciences |
EastGrand Forks | MN | Steward | Leah | Acct Clerk-Microcmptr Applic |
EastGrand Forks | MN | Theis | Cameron | Advanced Rescue |
EastGrand Forks | MN | Whitney | James | Construction Electricity |
Egeland | ND | Held | Adam | Construction Electricity |
ElbowLake | MN | Holmes | Andrew | Aviation Maintenance Technology |
Emerado | ND | Peavy | Katie | Fire Service Preparation |
FalconHeights | MN | Moujid | Bouchaib | Aviation Maintenance Technology |
Fargo | ND | Haen | Joseph | Fire Technology |
Fargo | ND | Malakowski | Megan | Liberal Arts & Sciences |
Fisher | MN | Wagner | Stephanie | Registered Nursing |
ForestRiver | ND | Foerster | Danielle | Liberal Arts & Sciences |
ForestRiver | ND | Sampel | Gene | Commercial Vehicle Operator |
FortWorth | TX | Schur | Daniel | Undeclared |
Fosston | MN | Evje | Tara | Practical Nursing |
Galesburg | ND | Dahle | Diane | Associate Accounting |
GFAFB | ND | Grady | Kathryn | Occupational Therapy Assistant |
Gilby | ND | Weber | Kelsey | Liberal Arts & Sciences |
Goodridge | MN | Paulson | Arianna | Massage Therapist |
Grafton | ND | Anderson | Natalie | Radiologic Technology |
Grafton | ND | Arens | Miranda | Registered Nursing |
Grafton | ND | White | Devin | Sales Marketing & Management |
GrandForks | ND | Ali | Said | Liberal Arts & Sciences |
GrandForks | ND | Amiot | Rachel | Registered Nursing |
GrandForks | ND | Amundson | Terry | Architectural Technology &Design |
GrandForks | ND | Awad | Yasmin | Pharmacy Technology |
GrandForks | ND | Bailey | Janine | Criminal Justice - LawEnforcement |
GrandForks | ND | Banyai | Bradley | Fire Service Preparation |
GrandForks | ND | Baskerville | Julie | Associate Accounting |
GrandForks | ND | Boatman | Amanda | Liberal Arts & Sciences |
GrandForks | ND | Bratvold | Haley | Architectural Technology &Design |
GrandForks | ND | Brindley | Jacob | Pharmacy Technology |
GrandForks | ND | Buening | Rebekah | Practical Nursing |
GrandForks | ND | Cheguis | Jennifer | Surgical Technology |
GrandForks | ND | Chisholm | Wyatt | Pharmacy Technology |
GrandForks | ND | Clapp | Miriam | Liberal Arts & Sciences |
GrandForks | ND | Claus | Candace | Radiologic Technology |
GrandForks | ND | Deraney | Christopher | Pharmacy Technology |
GrandForks | ND | Draper | Keegan | Commercial Vehicle Operator |
GrandForks | ND | Epling | Paul | Architectural Technology &Design |
GrandForks | ND | Espelien | Tyler | Radiologic Technology |
GrandForks | ND | Gaddie | Erin | Practical Nursing |
GrandForks | ND | Glimsdahl | Megan | Liberal Arts & Sciences |
GrandForks | ND | Grossbauer | John | Fire Technology |
GrandForks | ND | Haus | Chasidy | Pharmacy Technology |
GrandForks | ND | Holweger | Christopher | Liberal Arts & Sciences |
GrandForks | ND | Horner | Megan | Liberal Arts & Sciences |
GrandForks | ND | Johnson | Sarah | Practical Nursing |
GrandForks | ND | Labahn | Haley | Radiologic Technology |
GrandForks | ND | Multhaupt | Dustin | Fire Technology |
GrandForks | ND | Mushaben | Mallory | Respiratory Therapist |
GrandForks | ND | Nelson | Brian | Liberal Arts & Sciences |
GrandForks | ND | Ness | JoAnn | Registered Nursing |
GrandForks | ND | Normatov | Zafar | Applications in FBM |
GrandForks | ND | Nugent | Nicole | Liberal Arts & Sciences |
GrandForks | ND | Olson | Jessica | Registered Nursing |
GrandForks | ND | Omar | Farhia | Registered Nursing |
GrandForks | ND | Omar | Hawa | Registered Nursing |
GrandForks | ND | Patnaude | Rebecca | Liberal Arts & Sciences |
GrandForks | ND | Patterson | Don | Architectural Technology &Design |
GrandForks | ND | Petrick | Zackery | Architectural Technology &Design |
GrandForks | ND | Pihl | Kellie | Radiologic Technology |
GrandForks | ND | Ridley | Jeremy | Computer & NetworkTechnology |
GrandForks | ND | Sanger | Jordan | Computer & NetworkTechnology |
GrandForks | ND | Schemionek | Darren | Liberal Arts & Sciences |
GrandForks | ND | Simon | David | Aviation Maintenance Technology |
GrandForks | ND | Skavlem | Anthony | Sales Marketing & Management |
GrandForks | ND | Snell | Katherine | Occupational Therapy Assistant |
GrandForks | ND | Stjern | Cheryl | Associate Accounting |
GrandForks | ND | Stoley | Katie | Administrative Support |
GrandForks | ND | Symington | Jadeyn | Radiologic Technology |
GrandForks | ND | Teigland | Sara | Associate Accounting |
GrandForks | ND | Thompson | Rebecca | Liberal Arts & Sciences |
GrandForks | ND | Vasquez | Samantha | Respiratory Therapist |
GrandForks | ND | Wehe | Kelsey | Health Sciences Broad Field |
GrandForks | ND | Weister | Kevin | Commercial Vehicle Operator |
GrandForks | ND | Whalen | Sarah | Liberal Arts & Sciences |
GrandForks | ND | Wolverton | Brooke | Sales Marketing & Management |
GrandForks | ND | Wosick | MacKenzie | Liberal Arts & Sciences |
GrandForks | ND | Zirnhelt | Matthew | Computer & NetworkTechnology |
GrandForks | ND | Akwenjem | Atewa | Pharmacy Technology |
GrandForks | ND | Atkinson | Austin | Computer & NetworkTechnology |
GrandForks | ND | Behling | Kyle | Liberal Arts & Sciences |
GrandForks | ND | Bjornson | Sheila | Pharmacy Technology |
GrandForks | ND | Bloom | Paige | Liberal Arts & Sciences |
GrandForks | ND | Byron | Adam | Unmanned Aerial SystemMaintenance Tech |
GrandForks | ND | Chine | Nayun | Registered Nursing |
GrandForks | ND | Danielson | Wade | Automotive Service Technology |
GrandForks | ND | Foster | Nate | Commercial Vehicle Operator |
GrandForks | ND | Grohs | Jennifer | Business |
GrandForks | ND | Hammond | Brittany | Radiologic Technology |
GrandForks | ND | Hassett | Richard | Computer & NetworkTechnology |
GrandForks | ND | Johnson | Alexandria | Administrative Support |
GrandForks | ND | Kuntz | Crystal | Administrative Assistant |
GrandForks | ND | Larson | Jason | Liberal Arts & Sciences |
GrandForks | ND | Litzinger | Eric | Architectural Technology &Design |
GrandForks | ND | Longtin | Samantha | Liberal Arts & Sciences |
GrandForks | ND | Mathews | Samantha | Liberal Arts & Sciences |
GrandForks | ND | Nelson | Kimberley | Practical Nursing |
GrandForks | ND | Nordstrom | Kyle | Respiratory Therapist |
GrandForks | ND | Otang | Gwendoline | Practical Nursing |
GrandForks | ND | Raudales Soto | Leda | Liberal Arts & Sciences |
GrandForks | ND | Schelkoph | Andrew | Liberal Arts & Sciences |
GrandForks | ND | Shimpa | Keith | Liberal Arts & Sciences |
GrandForks | ND | Vondal | Tommy | Commercial Vehicle Operator |
GrandForks AFB | ND | Gorham | Jennifer | Practical Nursing |
Greenbush | MN | Foss | Erin | Business |
Greenbush | MN | Green | Michele | Liberal Arts & Sciences |
Greenbush | MN | Wilson | Kaitlynn | Liberal Arts & Sciences |
Gully | MN | Wagner | Brittany | Early Childhood &Paraprofessional |
Hallock | MN | Anderson | Justin | Commercial Vehicle Operator |
Hallock | MN | Ohmann | Taryn | Liberal Arts & Sciences |
Hatton | ND | Wilson | Christopher | Commercial Vehicle Operator |
Hawley | MN | Sletmoen | Krista | Surgical Technology |
Hillsboro | ND | Svaleson | Mindy | Respiratory Therapist |
Karlstad | MN | Rabey | Amy | Liberal Arts & Sciences |
Karlstad | MN | Thompson | Madison | Liberal Arts & Sciences |
Karlstad | MN | Wojciechowski | Adam | Construction Electricity |
Kennedy | MN | Hultgren | Blake | Heating, Ventilation & AirConditioning |
LakeBronson | MN | Berg | Noah | Geospatial Intelligence Analysis |
LakeBronson | MN | Porter | Dillan | Business |
Lancaster | MN | Bjorgaard | Nicholes | Construction Electricity |
Lancaster | MN | Gatheridge | Zachary | Carpentry-Residential |
Langdon | ND | Bachman | Rachael | Radiologic Technology |
Langdon | ND | Balsdon | Seth | Architectural Technology &Design |
Larimore | ND | Griffith | Matthew | Welding Technology |
Larimore | ND | Parsons | Alicia | Sales Marketing & Management |
Larimore | ND | Sather | Robert | Construction Plumbing |
Larimore | ND | Ulshafer | Guy | Commercial Vehicle Operator |
LinoLakes | MN | Jara | Jennifer | Aviation Maintenance Technology |
Longville | MN | Sandstrom | Kylee | Occupational Therapy Assistant |
Mahnomen | MN | Smith | Aaron | Liberal Arts & Sciences |
Mankato | MN | Tews | Patricia | z--Health & FitnessSpecialist |
MiddleRiver | MN | Dahl | Morgan | Business |
Minnetrista | MN | Knutson | Joshua | Aviation Maintenance Technology |
Minot | ND | Sperling | Danielle | Practical Nursing |
Minto | ND | Schanilec | Katelyn | Registered Nursing |
Moorhead | MN | Ouellette-Ward | Laura | Surgical Technology |
Mound | MN | Rogers | Benjamin | Fire Technology |
Namyanyju | Lee | Seon Myeong | Practical Nursing | |
Nelson | MN | Johnson | Larissa | Occupational Therapy Assistant |
Newfolden | MN | Jorgenson | Kyle | Liberal Arts & Sciences |
Northwood | IA | Sederburg | Ross | Imagery Analysis |
Northwood | ND | Morrison | Pandora | Sales Marketing & Management |
Oakes | ND | Loeks | Sarah | Early Childhood &Paraprofessional |
Oslo | MN | Granly | Joshua | Cardiovascular Technology |
Owatonna | MN | Kostrzewski | Brittany | Liberal Arts & Sciences |
Red LakeFalls | MN | Engen | Andrew | Aviation Maintenance Technology |
Red LakeFalls | MN | Halvorson | Katelyn | Architectural Technology &Design |
Red LakeFalls | MN | Klein | Michael | Construction Electricity |
Red LakeFalls | MN | Schindler | Matthew | Fire Service Preparation |
Red LakeFalls | MN | Schmitz | Kayla | Practical Nursing |
Red LakeFalls | MN | Sutliff | Geraldine | Practical Nursing |
Red LakeFalls | MN | Tydlacka | Peter | Electronics Tech-Automated Sys |
Red LakeFalls | MN | Weiss | Sara | Liberal Arts & Sciences |
Rolla | ND | Welander | Colton | Construction Electricity |
Roseau | MN | Byfuglien | Katlyn | Liberal Arts & Sciences |
Roseau | MN | Hulst | William | Imagery Analysis |
Roseau | MN | Lund | Michaela | Liberal Arts & Sciences |
Roseau | MN | Morey | Bailey | Liberal Arts & Sciences |
Roseau | MN | Ross | Kathleen | Practical Nursing |
ROYALTON | MN | Bailey | Logan | Respiratory Therapist |
Salol | MN | LaVe' | Mariah | Surgical Technology |
Sandpoint | ID | Collins | Sheena | Radiologic Technology |
SaukCentre | MN | Meyer | Simon | Aviation Maintenance Technology |
Sheiridan | IL | Papillon | Timothy | Construction Electricity |
SouthJunction | MB | Prevost | Alissa | Liberal Arts & Sciences |
SpringHill | FL | Bedard | Katelin | Surgical Technology |
StHilaire | MN | Steenerson | Carly | Undeclared |
St.Hilaire | MN | Agalakotuwa | Jennifer | Practical Nursing |
St.Hilaire | MN | Anderson | Christa | Undeclared |
Strandquist | MN | Berggren | Larina | Customer Service |
Strandquist | MN | Grochowski | Kristen | Liberal Arts & Sciences |
Strandquist | MN | Kujava | Haley | Massage Therapist |
Strandquist | MN | Lofstrom | Dustin | Automotive Electronics andDriveability |
Tashkent | Alovitdinov | Nodir | Essentials of FBM | |
TashkentRegion | Najimov | Bekzod | Essentials of FBM | |
ThiefRiver Fall | MN | Nelson | Robert | Geospatial Intelligence Analysis |
ThiefRiver Falls | MN | Anderson | Brooklyn | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Anderson | Duane | Automotive Electronics andDriveability |
ThiefRiver Falls | MN | Askelson | Karen | Customer Service |
ThiefRiver Falls | MN | Bach | Diane | Geospatial Intelligence Analysis |
ThiefRiver Falls | MN | Barth | Kirsten | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Blakey | Samantha | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Caperton | Jeffery | Business |
ThiefRiver Falls | MN | David | Alexander | Electronics Tech-Automated Sys |
ThiefRiver Falls | MN | Dominick | Shawnna | Business |
ThiefRiver Falls | MN | Engen | Jordan | Auto Body Collision Technology |
ThiefRiver Falls | MN | Erdahl | Rose | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Filer | Vicky | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Finstad | Stephanie | Imagery Analysis |
ThiefRiver Falls | MN | George | Amanda | Practical Nursing |
ThiefRiver Falls | MN | Grant | Julia | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Hagen | Alicia | Geospatial Intelligence Analysis |
ThiefRiver Falls | MN | Halvorson | Hailey | Business |
ThiefRiver Falls | MN | Hasanov | Vusal | Aviation Maintenance Technology |
ThiefRiver Falls | MN | Haugen | Angela | Electronics Tech-Automated Sys |
ThiefRiver Falls | MN | Hodny | Michael | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Hodny | Steven | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Hoffard | Nicholas | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Johnson | Rebecca | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Juhl | Amber | Medical Coding Specialist |
ThiefRiver Falls | MN | Kudee | James | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Lehrer | Kylie | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Levy | Joyce | Imagery Analysis |
ThiefRiver Falls | MN | Lindom | Aaron | Auto Body Collision Technology |
ThiefRiver Falls | MN | Loerzel | Lindsay | Electronics Tech-Automated Sys |
ThiefRiver Falls | MN | Mattison | Jacob | Geospatial Intelligence Analysis |
ThiefRiver Falls | MN | McGrath | Emily | Geospatial Intelligence Analysis |
Thief River Falls | MN | Olson | Makenzie | Practical Nursing |
ThiefRiver Falls | MN | Olson | Riley | Auto Body Collision Technology |
ThiefRiver Falls | MN | Olson | Samuel | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Ose | Brandi | Practical Nursing |
ThiefRiver Falls | MN | Pittman | Linzie | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Radeke | Nicholas | Electronics Tech-Automated Sys |
ThiefRiver Falls | MN | Rodahl | Micah | Architectural Technology &Design |
ThiefRiver Falls | MN | Schram | Erin | Health Sciences Broad Field |
ThiefRiver Falls | MN | Sturgeon | Amanda | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Sturre | Gerald | Electronics Tech-Automated Sys |
ThiefRiver Falls | MN | Swick | Bailey | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Vedbraaten | Reese | Liberal Arts & Sciences |
ThiefRiver Falls | MN | Walseth | Cody | Electronics Tech-Automated Sys |
ThiefRiver Falls | MN | Twistol | Samuel | Liberal Arts & Sciences |
Thompson | ND | Wheeler | Jenna | Liberal Arts & Sciences |
Viking | MN | Michaloski | Lillian | Undeclared |
Viking | MN | Underwood | Alan | Unmanned Aerial SystemMaintenance Tech |
Walker | MN | Bloomquist | Emily | Liberal Arts & Sciences |
Wannaska | MN | Norberg | Mitchel | Criminal Justice - LawEnforcement |
Warren | MN | Erickson | Angela | Liberal Arts & Sciences |
Warren | MN | Jenkins | Bailey | Liberal Arts & Sciences |
Warren | MN | Ranstrom | Lydia | Medical Office Specialist |
Williston | ND | Axtman | Casey | CISCO Networking |
Williston,ND 58801 | ND | Wrolson | Courtney | Liberal Arts & Sciences |
Winnipeg | MB | Minuk | Lana | Respiratory Therapist |
Woodbridge | ON | Ghebrekristos | Yonathan | Liberal Arts & Sciences |
Northland Community and Technical College is a comprehensive college with campuses in Thief River Falls, MN and East Grand Forks, MN. NCTC also has an aerospace site in Thief River Falls, MN and a satellite site in Roseau, MN. NCTC offers certificates, diplomas, transfer courses, two-year AAS degrees in more than 60 areas of study, workforce training and education programs. NCTC is a member of Minnesota State, and is accredited by the Higher Learning Commission of the North Central Association. NCTC is an affirmative action/equal opportunity employer & educator. Visit NCTC online at www.northlandcollege.edu.