THIEF RIVER FALLS, Minn.- Northland Community & Technical College is pleased to announce the following students graduated from Northland in the Spring 2014 semester. Northland Community and Technical College grants certificates (CERT), diplomas (DIP), Associate in Applied Science (AAS), Associate of Arts (AA), and/or Associate of Science (AS) degrees for the successful completion of each students respective program.
HOMETOWN | LAST NAME | FIRST NAME | MAJOR | DEGREE |
Abrams, WI | Jeske | Nathaniel | Farm Operations and Management | DIP |
Ada, MN | Merkens | Joel | Imagery Analysis | CERT |
Ada, MN | Power | Gabriel | Imagery Analysis | CERT |
Ada, MN | Qualley | Michael | Automotive Service Technology | DIP |
Ada, MN | Qualley | Michael | Automotive Electronics and Drivability | CERT |
Ada, MN | Stanger | Matthew | Imagery Analysis | CERT |
Adams, ND | Lee | Holli | Liberal Arts and Sciences | AA |
Ainsworth, IA | Scott | Jordan | Construction Electricity | DIP |
Akeley, MN | Lanning | Vernal | Imagery Analysis | CERT |
Albany, NY | Levy | Joyce | Imagery Analysis | CERT |
Alexandria, MN | Anderson | Linda | Practical Nursing | AAS |
Aneta, ND | Mikkelson | Shelby | Liberal Arts and Sciences | AA |
Argyle, MN | Deschene | Blaine | Construction Electricity | DIP |
Argyle, MN | Lindgren | Ashley | Practical Nursing | AAS |
Argyle, MN | Swanson | Amelia | Nursing | AS |
Arthur, ND | Steffes | Cooper | Carpentry-Residential | DIP |
Asheville, NC | Anderson | Stephanie | Radiologic Technology | AAS |
Badger, MN | Kaml | Nolan | Imagery Analysis | CERT |
Badger, MN | Wooten | Heather | Nursing | AS |
Bagley, MN | Moody | Deanna | Nursing | AS |
Bagley, MN | Nelson | Michelle | Liberal Arts and Sciences | AA |
Baudette, MN | Kraft | Brittni | Practical Nursing | AAS |
Baudette, MN | Kraft | Joseph | Administrative Support | DIP |
Baudette, MN | Levasseur | Trudy | Liberal Arts and Sciences | AA |
Baudette, MN | Levasseur | Trudy | Surgical Technology | AAS |
Belcourt, ND | LaVallie | Terrance | Fire Service Preparation | CERT |
Belcourt, ND | Longie | Ronnell | Surgical Technology | AAS |
Bell Gardens, CA | Acosta | Concepcion | Computer and Network Technology | AAS |
Bemidji, MN | Eck | Kady | Nursing | AS |
Bemidji, MN | Engen | Andrew | Aviation Maintenance Technology | DIP |
Bemidji, MN | Joy | Shelly | Nursing | AS |
Bemidji, MN | Juberian | Chelsey | Nursing | AS |
Bemidji, MN | McDonald | Kimberley | Surgical Technology | AAS |
Bemidji, MN | Stevens | Nicole | Nursing | AS |
Bemidji, MN | Tollefson | Elizabeth | Nursing | AS |
Binford, ND | LaPlant | Kyah | Liberal Arts and Sciences | AA |
Binford, ND | LaPlant | Kyah | Radiologic Technology | AAS |
Bismarck, ND | Hilzendeger | Alexis | Sales, Marketing, and Management | AAS |
Bismarck, ND | Keller | Dana | Fire Technology | AAS |
Bismarck, ND | Keller | Dana | Rescue Technician | CERT |
Bismarck, ND | LeDosquet | Nichole | Practical Nursing | AAS |
Bismarck, ND | Pritchard | Logan | Fire Technology | AAS |
Box Elder, SD | Zielske | Katelyn | Administrative Assistant | AAS |
Box Elder, SD | Zielske | Katelyn | Administrative Support | DIP |
Box Elder, SD | Zielske | Katelyn | Administrative Support | DIP |
Brainerd, MN | Knutson | Christopher | Construction Electricity | DIP |
Brainerd, MN | McDonald | Nathan | Liberal Arts and Sciences | AA |
Brainerd, MN | McDonald | Nathan | Imagery Analysis | CERT |
Breckenridge, MN | Norling | Megan | Liberal Arts and Sciences | AA |
Brooklyn Center, MN | Reed-Ngungkpan | Komassa | Practical Nursing | AAS |
Brooks, MN | Knott | Nathan | Automotive Service Technology | DIP |
Brooks, MN | Mercil | Lori | Nursing | AS |
Buxton, ND | Delvo | Ashley | Sales, Marketing, and Management | AAS |
Buxton, ND | Larson | Alicia | Physical Therapist Assistant | AAS |
Cass Lake, MN | Cameron | LaFaye | Nursing | AS |
Cass Lake, MN | Jackson | Amanda | Administrative Support | DIP |
Cass Lake, MN | Littlewolf | Arlan | Business | AS |
Casselton, ND | Kollman | Maxwell | Imagery Analysis | CERT |
Cavalier, ND | Erovick | Stephanie | Nursing | AS |
Cavalier, ND | Helgoe | Vanessa | Physical Therapist Assistant | AAS |
Cavalier, ND | Johnson | Evyn | Heating, Ventilation and Air Conditioning/Construc | AAS |
Cavalier, ND | Johnson | Evyn | Construction Plumbing | DIP |
Cavalier, ND | Sagert | Drew | Construction Plumbing | DIP |
Cavalier, ND | Switzer | Kyle | Computer and Network Technology | AAS |
Cavalier, ND | Switzer | Kyle | Cisco Networking | CERT |
Cavalier, ND | Thorlakson | Paige | Nursing | AS |
Cavalier, ND | Werven | Matt | Liberal Arts and Sciences | AA |
Cavalier, ND | Werven | Megan | Business | AS |
Champlin, MN | Marchiniak | Kyle | Surgical Technology | AAS |
Clarksville, TN | Roberson | Jeremiah | Computer and Network Technology | AAS |
Clarksville, TN | Roberson | Jeremiah | Cisco Networking | CERT |
Clearbrook, MN | Beckstrand | Andrew | Automotive Service Technology | DIP |
Clearbrook, MN | Beckstrand | Andrew | Automotive Electronics and Drivability | CERT |
Clearbrook, MN | Lindgren | Calli | Liberal Arts and Sciences | AA |
Clearbrook, MN | Ostby | Shalee | Liberal Arts and Sciences | AA |
Climax, MN | Hofer | Trudy | Criminal Justice - Law Enforcement | DIP |
Colfax, WA | Phillips | Shauna | Liberal Arts and Sciences | AA |
Colfax, WA | Phillips | Shauna | Physical Therapist Assistant | AAS |
Colorado Springs, CO | Carroll | Brittany | Liberal Arts and Sciences | AA |
Conakry, Guinea | Kamara | Aminata | Liberal Arts and Sciences | AA |
Cook, MN | Lundblad | Charlie | Sales, Marketing, and Management | AAS |
Coon Rapids, MN | Calhoun | Parisha | Nursing | AS |
Cottage Grove, MN | Lash | Christine | Physical Therapist Assistant | AAS |
Cottage Grove, MN | Sherin | Elizabeth | Intensive Care Paramedic | AAS |
Crookston, MN | Anderson | Brett | Criminal Justice - Law Enforcement | AS |
Crookston, MN | Anderson | Stacy | Liberal Arts and Sciences | AA |
Crookston, MN | Baranski | Zane | Heating, Ventilation and Air Conditioning | DIP |
Crookston, MN | Baranski | Zane | Construction Plumbing | DIP |
Crookston, MN | Benoit | Travis | Auto Body Collision Technology | DIP |
Crookston, MN | Biermaier | Kailey | Practical Nursing | AAS |
Crookston, MN | Bjerk | Sara | Practical Nursing | AAS |
Crookston, MN | Caputo | Sonia | Surgical Technology | AAS |
Crookston, MN | Corneillie | Gina | Accounting Clerk | DIP |
Crookston, MN | Fluge | Daniel | Construction Electricity | DIP |
Crookston, MN | Laughery | Joshua | Architectural Technology and Design | DIP |
Crookston, MN | Laughery | Joshua | Architectural Technology and Design | CERT |
Crookston, MN | Lien | Maxwell | Farm Operations and Management | DIP |
Crookston, MN | Lisov | Mike | Commercial Vehicle Operator | CERT |
Crookston, MN | Northington | Maria | Nursing | AS |
Crookston, MN | Ringdahl | Derek | Construction Electricity | DIP |
Crookston, MN | Sperling | Matthew | Architectural Technology and Design | AAS |
Crookston, MN | Sperling | Matthew | Architectural Technology and Design | DIP |
Crookston, MN | Sperling | Matthew | Architectural Technology and Design | CERT |
Crookston, MN | Walker | Kallie | Nursing | AS |
Crookston, MN | Santellanes | Ivan | Construction Plumbing | DIP |
Crossville, TN | Richmond | Brianna | Liberal Arts and Sciences | AA |
Crystal, ND | Augustin | Carly | Practical Nursing | AAS |
Crystal, ND | Barclay | Briana | Accounting | AAS |
Deering, ND | Zelinski | Samuel | Intensive Care Paramedic | AAS |
Devils Lake, ND | Schwan | Amanda | Nursing | AS |
Donnybrook, ND | Miller | Kortni | Physical Therapist Assistant | AAS |
Dothan, AL | Hightower | Xavier | Liberal Arts and Sciences | AA |
Doyon, ND | Halvorson | Jesse | Construction Plumbing | DIP |
Drayton, ND | Funaiole | Jessica | Medical Administrative Assistant | AAS |
Drayton, ND | Funaiole | Jessica | Medical Office Specialist | DIP |
Drayton, ND | Kalka | Kristen | Administrative Support | DIP |
Eagan, MN | Krengel | Charles | Construction Plumbing | DIP |
Eagan, MN | Miller | Matthew | Aviation Maintenance Technology | DIP |
East Grand Forks, MN | Abel | Ellen | Practical Nursing | AAS |
East Grand Forks, MN | Akerlind | Mary | Liberal Arts and Sciences | AA |
East Grand Forks, MN | Akerlind | Mary | Nursing | AS |
East Grand Forks, MN | Arens | Heather | Medical Administrative Assistant | AAS |
East Grand Forks, MN | Arens | Heather | Medical Office Specialist | DIP |
East Grand Forks, MN | Arens | Heather | Medical Coding Specialist | CERT |
East Grand Forks, MN | Arriaga | Amy | Surgical Technology | AAS |
East Grand Forks, MN | Barrera | Rita | Nursing | AS |
East Grand Forks, MN | Clark | Emily | Liberal Arts and Sciences | AA |
East Grand Forks, MN | Curran | Katie | Nursing | AS |
East Grand Forks, MN | Douglas | Ashly | Liberal Arts and Sciences | AA |
East Grand Forks, MN | Driscoll | Kristen | Nursing | AS |
East Grand Forks, MN | Frederick | Joshua | Firefighter/Paramedic | AAS |
East Grand Forks, MN | Hajicek | Tyler | Criminal Justice - Law Enforcement | DIP |
East Grand Forks, MN | Kliner | Jake | Criminal Justice - Law Enforcement | DIP |
East Grand Forks, MN | Kozel | Corey | Construction Electricity | DIP |
East Grand Forks, MN | Krejci | Ashlyn | Radiologic Technology | AAS |
East Grand Forks, MN | Krueger | Nathaniel | Farm Operations and Management | DIP |
East Grand Forks, MN | Larson | Tiffany | Nursing | AS |
East Grand Forks, MN | Lindemoen | Karli | Nursing | AS |
East Grand Forks, MN | Manz | Jeffrey | Construction Electricity | DIP |
East Grand Forks, MN | Manz | Peter | Cisco Networking | CERT |
East Grand Forks, MN | McLean | Cody | Criminal Justice - Law Enforcement | DIP |
East Grand Forks, MN | Norton | Connor | Radiologic Technology | AAS |
East Grand Forks, MN | Peabody | Robert | Architectural Technology and Design | DIP |
East Grand Forks, MN | Peabody | Robert | Architectural Technology and Design | CERT |
East Grand Forks, MN | Ray | Elizabeth | Nursing | AS |
East Grand Forks, MN | Steward | Leah | Accounting Clerk | DIP |
East Grand Forks, MN | Thorson | Kevin | Criminal Justice - Law Enforcement | AS |
East Grand Forks, MN | Warner | Kinsey | Practical Nursing | AAS |
East Grand Forks, MN | Wavra | Ashley | Nursing | AS |
East Grand Forks, MN | Whitney | James | Construction Electricity | DIP |
East Grand Forks, MN | Frederick | Joshua | Liberal Arts and Sciences | AA |
Edinburg, ND | Skyrud | Judd | Automotive Electronics and Drivability | CERT |
Elbow Lake, MN | Holmes | Andrew | Aviation Maintenance Technology | AAS |
Eldridge, ND | Bennett | Cheri | Liberal Arts and Sciences | AA |
Elrosa, MN | Stalboerger | Allison | Liberal Arts and Sciences | AA |
Elrosa, MN | Stalboerger | Allison | Physical Therapist Assistant | AAS |
Erskine, MN | Berhow | Jorgen | Welding Process Technology | DIP |
Erskine, MN | Berhow | Oliver | Automotive Service Technology | DIP |
Falcon Height, MN | Moujid | Bouchaib | Aviation Maintenance Technology | DIP |
Fertile, MN | Adams | Jeff | Auto Body Collision Technology | AAS |
Fertile, MN | Macy | Benjamin | Liberal Arts and Sciences | AA |
Fertile, MN | Netland | Ashlynn | Business | AS |
Fertile, MN | Solie | Nicholas | Liberal Arts and Sciences | AA |
Fessenden, ND | Roller | Blake | Automotive Service Technology | DIP |
Fisher, MN | Schmidt | Heidi | Radiologic Technology | AAS |
Fisher, MN | Wagner | Stephanie | Nursing | AS |
Forest River, ND | Sampel | Gene | Commercial Vehicle Operator | CERT |
Fosston, MN | Barrineau | Ashley | Practical Nursing | AAS |
Fosston, MN | Cymbaluk | Hope | Nursing | AS |
Fosston, MN | Evje | Tara | Massage Therapist | DIP |
Fosston, MN | Lewis | Krystle | Early Childhood and Paraprofessional Education | AS |
Fosston, MN | Lewis | Krystle | Liberal Arts and Sciences | AA |
Fosston, MN | Michaels | Samantha | Nursing | AS |
Fosston, MN | Okstad | Daniel | Architectural Technology and Design | AAS |
Gatzke, MN | Hagen | Kelsie | Liberal Arts and Sciences | AA |
Gonvick, MN | Parker-Sundquist | Charla | Nursing | AS |
Goodridge, MN | Brown | Tyler | Auto Body Collision Technology | DIP |
Goodridge, MN | Paulson | Arianna | Liberal Arts and Sciences | AA |
Goodridge, MN | Paulson | Arianna | Massage Therapist | DIP |
Grafton, ND | Anderson | Natalie | Radiologic Technology | AAS |
Grafton, ND | Dahl | Tara | Medical Transcriptionist/Editor | DIP |
Grafton, ND | Lopez | Jordyn | Sales, Marketing, and Management | AAS |
Grafton, ND | Pilon | Kayla | Medical Coding Specialist | CERT |
Grafton, ND | Silewski | Derek | Carpentry-Residential | DIP |
Grafton, ND | Suda | Jacob | Construction Plumbing | DIP |
Grand Forks, ND | Aamot | Jordan | Fire Technology | AAS |
Grand Forks, ND | Aamot | Jordan | Advanced Rescue | CERT |
Grand Forks, ND | Adams | Dragana | Physical Therapist Assistant | AAS |
Grand Forks, ND | Atkinson | Austin | Computer and Network Technology | AAS |
Grand Forks, ND | Atkinson | Austin | Cisco Networking | CERT |
Grand Forks, ND | Bahl | Angela | Nursing | AS |
Grand Forks, ND | Bailey | Janine | Criminal Justice - Law Enforcement | CERT |
Grand Forks, ND | Bailey | Janine | Liberal Arts and Sciences | AA |
Grand Forks, ND | Bandic | Stefan | Associate Accounting | AAS |
Grand Forks, ND | Banyai | Bradley | Fire Service Preparation | CERT |
Grand Forks, ND | Baskerville | Julie | Liberal Arts and Sciences | AA |
Grand Forks, ND | Bazey | Amanda | Liberal Arts and Sciences | AA |
Grand Forks, ND | Beaton | Emily | Practical Nursing | AAS |
Grand Forks, ND | Bhattarai | Om | Nursing | AS |
Grand Forks, ND | Brumwell | Jackyln | Nursing | AS |
Grand Forks, ND | Bushy | Kaylee | Liberal Arts and Sciences | AA |
Grand Forks, ND | Capp | Johnathan | Accounting Clerk | DIP |
Grand Forks, ND | Carson | Eddie | Commercial Vehicle Operator | CERT |
Grand Forks, ND | Castle | Nicolette | Nursing | AS |
Grand Forks, ND | Che | Ambe | Nursing | AS |
Grand Forks, ND | Christianson | Kristin | Liberal Arts and Sciences | AA |
Grand Forks, ND | Cooley | Ashley | Administrative Assistant | AAS |
Grand Forks, ND | Cooley | Ashley | Administrative Support | DIP |
Grand Forks, ND | Dahl | Alexis | Construction Plumbing | DIP |
Grand Forks, ND | Demarais | Ashlynn | Practical Nursing | AAS |
Grand Forks, ND | Denman | Joseph | Business | AS |
Grand Forks, ND | Denman | Joseph | Liberal Arts and Sciences | AA |
Grand Forks, ND | Donarski | Jodie | Medical Administrative Assistant | AAS |
Grand Forks, ND | Draper | Keegan | Commercial Vehicle Operator | CERT |
Grand Forks, ND | Driscoll | Ramona | Practical Nursing | AAS |
Grand Forks, ND | Eckes | Elise | Nursing | AS |
Grand Forks, ND | Epling | Paul | Architectural Technology and Design | AAS |
Grand Forks, ND | Epling | Paul | Architectural Technology and Design | DIP |
Grand Forks, ND | Epling | Paul | Architectural Technology and Design | CERT |
Grand Forks, ND | Espelien | Tyler | Liberal Arts and Sciences | AA |
Grand Forks, ND | Fee | Katie | Nursing | AS |
Grand Forks, ND | Flatebo | Jenna | Nursing | AS |
Grand Forks, ND | Foster | Nate | Commercial Vehicle Operator | CERT |
Grand Forks, ND | Goering | Cathie | Nursing | AS |
Grand Forks, ND | Grotte | Robin | Practical Nursing | AAS |
Grand Forks, ND | Gutierrez | Ismael | Commercial Vehicle Operator | CERT |
Grand Forks, ND | Hagen | Shayna | Liberal Arts and Sciences | AA |
Grand Forks, ND | Holweger | Spring | Nursing | AS |
Grand Forks, ND | Hunsberger | Matthew | Fire Technology | AAS |
Grand Forks, ND | Ivey | Ludivina | Liberal Arts and Sciences | AA |
Grand Forks, ND | Johnson | Julie | Nursing | AS |
Grand Forks, ND | Kaste | Darin | Fire Service Preparation | CERT |
Grand Forks, ND | Kobetsky | Natalye | Liberal Arts and Sciences | AA |
Grand Forks, ND | Koski | Timothy | Carpentry-Residential | DIP |
Grand Forks, ND | Koski | Timothy | Liberal Arts and Sciences | AA |
Grand Forks, ND | Kuznia | Cheryl | Nursing | AS |
Grand Forks, ND | Labahn | Haley | Radiologic Technology | AAS |
Grand Forks, ND | Larson | Jason | Liberal Arts and Sciences | AA |
Grand Forks, ND | Lindell | Mandy | Liberal Arts and Sciences | AA |
Grand Forks, ND | Lund | Sydney | Liberal Arts and Sciences | AA |
Grand Forks, ND | Lunski | Jobe | Automotive Service Technology | DIP |
Grand Forks, ND | Maatz | Austin | Associate Accounting | AAS |
Grand Forks, ND | Maatz | Austin | Liberal Arts and Sciences | AA |
Grand Forks, ND | Mathews | Samantha | Liberal Arts and Sciences | AA |
Grand Forks, ND | Mathews | Samantha | Nursing | AS |
Grand Forks, ND | McComsey | Holly | Medical Office Specialist | DIP |
Grand Forks, ND | McComsey | Holly | Medical Coding Specialist | CERT |
Grand Forks, ND | McGregor | Kameron | Liberal Arts and Sciences | AA |
Grand Forks, ND | Mlikota | Franjo | Aviation Maintenance Technology | AAS |
Grand Forks, ND | Momerak | Blaine | Construction Electricity | DIP |
Grand Forks, ND | Monreal | Jessie | Liberal Arts and Sciences | AA |
Grand Forks, ND | Motl | Kayla | Medical Administrative Assistant | AAS |
Grand Forks, ND | Motl | Kayla | Medical Office Specialist | DIP |
Grand Forks, ND | Motl | Kayla | Medical Coding Specialist | CERT |
Grand Forks, ND | Nelson | Kimberley | Practical Nursing | AAS |
Grand Forks, ND | Norman | Nicole | Liberal Arts and Sciences | AA |
Grand Forks, ND | Osowski | Joseph | Aviation Maintenance Technology | DIP |
Grand Forks, ND | Peavy | Katie | Fire Service Preparation | CERT |
Grand Forks, ND | Peavy | Katie | Advanced Rescue | CERT |
Grand Forks, ND | Perrault | Shannon | Nursing | AS |
Grand Forks, ND | Petrick | Zackery | Architectural Technology and Design | AAS |
Grand Forks, ND | Petrick | Zackery | Architectural Technology and Design | DIP |
Grand Forks, ND | Petrick | Zackery | Architectural Technology and Design | CERT |
Grand Forks, ND | Poff | Aaron | Sales, Marketing, and Management | AAS |
Grand Forks, ND | Pokhrel | Om | Liberal Arts and Sciences | AA |
Grand Forks, ND | Porter | Kayla | Nursing | AS |
Grand Forks, ND | Purpur | Jordon | Nursing | AS |
Grand Forks, ND | Qualheim | Andrea | Practical Nursing | AAS |
Grand Forks, ND | Reck | Morgan | Practical Nursing | AAS |
Grand Forks, ND | Remus | Kyrsten | Nursing | AS |
Grand Forks, ND | Riske | Carrie | Nursing | AS |
Grand Forks, ND | Riske | Kimberly | Nursing | AS |
Grand Forks, ND | Robertson | Patricia | Liberal Arts and Sciences | AA |
Grand Forks, ND | Rodriguez | Leslie | Nursing | AS |
Grand Forks, ND | Ruud | Daniel | Auto Body Collision Technology | DIP |
Grand Forks, ND | Ruud | Julie | Liberal Arts and Sciences | AA |
Grand Forks, ND | Schefter | Andrew | Heating, Ventilation and Air Conditioning | DIP |
Grand Forks, ND | Scholler | Marquise | Cardiovascular Technology--Invasive | AAS |
Grand Forks, ND | Scott | Dara | Practical Nursing | AAS |
Grand Forks, ND | Severson | Tiffany | Radiologic Technology | AAS |
Grand Forks, ND | Shamlou Castillo | Afruzeh | Practical Nursing | AAS |
Grand Forks, ND | Shimek | Alexander | Computer and Network Technology | AAS |
Grand Forks, ND | Shimek | Alexander | Cisco Networking | CERT |
Grand Forks, ND | Shimpa | Keith | Intensive Care Paramedic | AAS |
Grand Forks, ND | Simon | David | Aviation Maintenance Technology | DIP |
Grand Forks, ND | Smestad | Madeline | Nursing | AS |
Grand Forks, ND | Stinar | Ashley | Sales, Marketing, and Management | AAS |
Grand Forks, ND | Stoley | Katie | Administrative Assistant | AAS |
Grand Forks, ND | Stoley | Katie | Administrative Support | DIP |
Grand Forks, ND | Surface | Travis | Nursing | AS |
Grand Forks, ND | Swiers | Stephanie | Radiologic Technology | AAS |
Grand Forks, ND | Thomas | Michael | Heating, Ventilation and Air Conditioning | DIP |
Grand Forks, ND | Thompson | Kayla | Administrative Support | DIP |
Grand Forks, ND | Tibert | Laura | Nursing | AS |
Grand Forks, ND | Torres | Larry | Phlebotomy | CERT |
Grand Forks, ND | Tupa | Kristen | Computer and Network Technology | AAS |
Grand Forks, ND | Tweet | Jonathan | New Media Production | AAS |
Grand Forks, ND | Tweet | Jonathan | Radio Business | DIP |
Grand Forks, ND | Vanscoy | Amy | Practical Nursing | AAS |
Grand Forks, ND | Velasquez | Thomas | Physical Therapist Assistant | AAS |
Grand Forks, ND | Vondal | Tommy | Commercial Vehicle Operator | CERT |
Grand Forks, ND | Vossekuil | Kaci | Practical Nursing | AAS |
Grand Forks, ND | Weister | Kevin | Commercial Vehicle Operator | CERT |
Grand Forks, ND | Weisz | Chislaine | Liberal Arts and Sciences | AA |
Grand Forks, ND | Weymier | Kelsey | Fire Service Preparation | CERT |
Grand Forks, ND | Weymier | Kelsey | Advanced Rescue | CERT |
Grand Forks, ND | Wicken | Tyler | Rescue Technician | CERT |
Grand Forks, ND | Woodard | Christopher | Sales, Marketing, and Management | AAS |
Grand Forks, ND | Clapp | Miriam | Liberal Arts and Sciences | AA |
Grand Forks, ND | Donarski | Jodie | Medical Office Specialist | DIP |
Grand Forks, ND | Donarski | Jodie | Medical Coding Specialist | CERT |
Grand Forks, ND | Hoaglund | Allen | Surgical Technology | AAS |
Grand Forks, ND | Holweger | Spring | Liberal Arts and Sciences | AA |
Grand Forks, ND | Wolfgramm | Faingamoevalu | Heating, Ventilation and Air Conditioning/Construc | AAS |
Grand Rapids, MN | Hatfield | Amber | Nursing | AS |
Grand Rapids, MN | Odegaard | Gunnar | Heating, Ventilation and Air Conditioning | DIP |
Greenbush, MN | Aamodt | Whitley | Practical Nursing | DIP |
Greenbush, MN | Christianson | Cole | Criminal Justice - Law Enforcement | CERT |
Greenbush, MN | Christianson | Cole | Liberal Arts and Sciences | AA |
Greenbush, MN | Gjovik | Shelby | Practical Nursing | DIP |
Greenbush, MN | Green | Randi | Practical Nursing | AAS |
Greenbush, MN | McLean | Taylor | Liberal Arts and Sciences | AA |
Greenbush, MN | Penas | Bailey | Liberal Arts and Sciences | AA |
Greenbush, MN | Wallace | JoAnn | Liberal Arts and Sciences | AA |
Greenbush, MN | Wilson | Kaitlynn | Liberal Arts and Sciences | AA |
Gully, MN | Beckstrand | Jenna | Massage Therapist | DIP |
Hallock, MN | Homstad | Stephanie | Nursing | AS |
Hallock, MN | Ohmann | Taryn | Liberal Arts and Sciences | AA |
Halma, MN | Bothum | Boe | Liberal Arts and Sciences | AA |
Halma, MN | Bothum | Boe | Physical Therapist Assistant | AAS |
Halma, MN | Wojciechowski | Adam | Construction Electricity | DIP |
Hatton, ND | Bye | Samantha | Nursing | AS |
Hatton, ND | Gorres | Danielle | Practical Nursing | AAS |
Hatton, ND | Hime | Sarah | Medical Transcriptionist/Editor | DIP |
Hatton, ND | Tossett | Alexis | Business | AS |
Hatton, ND | Wilson | Christopher | Commercial Vehicle Operator | CERT |
Havana, ND | Boice | Zachary | Carpentry-Residential | DIP |
Hawley, MN | Sletmoen | Krista | Surgical Technology | AAS |
Hillsboro, ND | Anderson | Jillann | Nursing | AS |
Hillsboro, ND | Borgen | Terri | Practical Nursing | AAS |
Hoople, ND | Russell | Adam | Business | AS |
Humboldt, MN | Gatheridge | Zachary | Carpentry-Residential | DIP |
Humboldt, MN | Hemmes | John | Nursing | AS |
Inman, SC | Hall | Andrea | Liberal Arts and Sciences | AA |
Jamestown, ND | Dunshee | Chelsea | Nursing | AS |
Jamestown, ND | Kresel | Amanda | Nursing | AS |
Karlstad, MN | Amb | Scott | Computer and Network Technology | AAS |
Karlstad, MN | Amb | Scott | Cisco Networking | CERT |
Karlstad, MN | Johnson | David | Criminal Justice - Law Enforcement | AS |
Karlstad, MN | Nelson | Jarad | Liberal Arts and Sciences | AA |
Karlstad, MN | Spilde | Jaren | Business | AS |
Kasson-Mantorville, MN | Peterson | Colton | Computer and Network Technology | AAS |
Kenmare, ND | Bauer | Kiah | Physical Therapist Assistant | AAS |
Kennedy, MN | Hultgren | Blake | Heating, Ventilation and Air Conditioning | DIP |
Kent, WA | Knapp | Aubrey | Liberal Arts and Sciences | AA |
Kindred, ND | Claus | Candace | Radiologic Technology | AAS |
Kulm, ND | Giesler | Carrie | Practical Nursing | AAS |
Lake Bronson, MN | Foss | Traci | Nursing | AS |
Lake Bronson, MN | Olson | Randi | Liberal Arts and Sciences | AA |
Lakeville, MN | Noehring | Joseph | Nursing | AS |
Lakota, ND | Anderson | Colton | Carpentry-Residential | DIP |
Lancaster, MN | Bjorgaard | Nicholes | Construction Electricity | DIP |
Lancaster, MN | Deere | Kimberly | Nursing | AS |
Lancaster, MN | Homstad | Chase | Nursing | AS |
Lancaster, MN | Karboviak | Skyler | Liberal Arts and Sciences | AA |
Langdon, ND | Kramer | Morgan | Fire Technology | AAS |
Langdon, ND | Ullyott | Morgan | Early Childhood and Paraprofessional Education | AS |
Langdon, ND | Waltz | Jayson | Criminal Justice - Law Enforcement | AS |
Lankin, ND | Beneda | Keith | Farm Operations and Management | DIP |
Laramie, WY | O'Flannigan | Kerry | Practical Nursing | AAS |
Larimore, ND | Georgeson | Janafer | Associate Accounting | AAS |
Larimore, ND | Grogan | Derek | Heating, Ventilation and Air Conditioning | DIP |
Larimore, ND | Heider | Jaden | Construction Electricity | DIP |
Larimore, ND | Larsen | Jared | Cisco Networking | CERT |
Larimore, ND | Pearce | Amanda | Administrative Support | DIP |
Larimore, ND | Sather | Robert | Heating, Ventilation and Air Conditioning | DIP |
Larimore, ND | Thorvilson | Richard | Construction Plumbing | DIP |
Larimore, ND | Ulshafer | Guy | Commercial Vehicle Operator | CERT |
Las Cruses, NM | Cooper | Liam | Aviation Maintenance Technology | DIP |
Leeds, ND | Stone | Brenna | Liberal Arts and Sciences | AA |
Leeds, ND | Stone | Brenna | Physical Therapist Assistant | AAS |
Lengby, MN | Coyer | Brandi | Liberal Arts and Sciences | AA |
Lengby, MN | Coyer | Brandi | Nursing | AS |
Lengby, MN | Klinkhammer | Kasandra | Associate Accounting | AAS |
Lengby, MN | Narum | Brittany | Surgical Technology | AAS |
Lidgerwood, ND | Scheuring | Joshua | Farm Operations and Management | DIP |
Long Prairie, MN | Myhre | Addie | Radiologic Technology | AAS |
Luverne, ND | Svenningsen | Jordan | Farm Operations and Management | DIP |
Mahnomen, MN | Penner | Bryce | Welding Process Technology | CERT |
Mankato, MN | Tews | Patricia | Health and Fitness Specialist | CERT |
Manvel, ND | Olson | Chelsey | Practical Nursing | AAS |
Mayville, ND | Dravland | Samantha | Liberal Arts and Sciences | AA |
Mayville, ND | Dravland | Samantha | Practical Nursing | AAS |
McIntosh, MN | Tofstad | Kristi | Nursing | AS |
McVille, ND | Henningsgard | Braden | Heating, Ventilation and Air Conditioning | DIP |
McVille, ND | Nerison | Jordan | Heating, Ventilation and Air Conditioning | DIP |
Mentor, MN | Cherf | Ashley | Massage Therapist | DIP |
Michigan, ND | Higginbotham | Leland | Liberal Arts and Sciences | AA |
Michigan, ND | Kroke | Evan | Construction Plumbing | DIP |
Michigan, ND | Schemionek | Darren | Intensive Care Paramedic | AAS |
Middle River, MN | Wallace | Marcus | Carpentry-Residential | DIP |
Milwaukee, WI | Becker | Mary | Medical Coding Specialist | CERT |
Minneapolis, MN | Engelsgaard | Timothy | Liberal Arts and Sciences | AA |
Minneapolis, MN | Johnson | Jessica | Liberal Arts and Sciences | AA |
Minneapolis, MN | Mose | Ashley | Phlebotomy | CERT |
Minnetrista, MN | Knutson | Joshua | Aviation Maintenance Technology | AAS |
