Current Calendars: | Academic | East Grand Forks | Thief River Falls | Events/Athletics |
| Preferences - Admin | November 2009 |
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
01 |
02 |
03 |
04 |
05 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 02 (6 pm) | Evnt/Ath – Intramural Pool League |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 03 (6:30 pm) | Evnt/Ath – Subsection 8A High School Volleyball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 03 (8 pm) | Evnt/Ath – Intramural Hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Nov 04 (6:30 pm) | EGF – Intramurals at the EGF Middle School Basketball, Soccer and Weights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Nov 05 (7 pm) | TRF – Movie Night for Students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Nov 05 (7 pm) | Evnt/Ath – Intramural Basketball 3 on 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Nov 06 (6 pm) | Evnt/Ath – Women's Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Nov 07 (1 pm) | Evnt/Ath – Men's Basketball @ Jamestown JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Nov 07 (5 pm) | TRF – Waterpark Trip to Seven Clans Casino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 09 (6 pm) | Evnt/Ath – Intramural Pool League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 10 (6 pm) | TRF – Choral Works Concert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 10 (8 pm) | Evnt/Ath – Intramural Hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Nov 11 (All day) | Veterans' Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Nov 12 (7 pm) | TRF – Movie Night Featuring "Friday the 13th" - the remake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Nov 12 (7 pm) | Evnt/Ath – Intramural Basketball 3 on 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Nov 14 (1 pm) | Evnt/Ath – Women's Basketball @ Fergus Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Nov 14 (3 pm) | Evnt/Ath – Men's Basketball @ Fergus Falls CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 16 (6 pm) | Evnt/Ath – Intramural Pool League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 17 (10 am) | TRF – Career Planning Session - Room 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 17 (8 pm) | Evnt/Ath – Intramural Hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Nov 18 (10 am) | TRF – Career Planning Session - Room 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Nov 18 (11 am) | EGF – Free Thanksgiving Dinner - Cafeteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Nov 18 (5:30 pm) | Evnt/Ath – Women's Basketball vs MSU Bottineau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Nov 18 (6:30 pm) | EGF – Intramurals at the EGF Middle School Basketball, Soccer and Weights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Nov 18 (7:30 pm) | Evnt/Ath – Men's Basketbll vs. Concordia JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Nov 19 (6 pm) | TRF – Autumn Musicale/Northland Honor Band Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Nov 19 (7 pm) | Evnt/Ath – Intramural Basketball 3 on 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Nov 20 (All day) | Evnt/Ath – Men's and Women's Baksetball @ Bismarck Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Nov 21 (All day) | Evnt/Ath – Men's and Women's Baksetball @ Bismarck Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 23 (All day) | EGF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 23 (All day) | TRF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 23 (12 am) | TRF – Seasonal Flu & H1N1 Flu Informational Booth. Held in Cafeteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 23 (1:30 pm) | EGF – Coffee & Conversation with the President Commons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 23 (6 pm) | Evnt/Ath – Intramural Pool League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 24 (All day) | EGF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 24 (All day) | TRF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 24 (12 am) | TRF – Seasonal Flu & H1N1 Flu Informational Booth. Held in Cafeteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 24 (1:30 pm) | TRF – Coffee & Conversation with the President Cafeteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 24 (6 pm) | Evnt/Ath – Women's Basketball vs. Fergus Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 24 (8 pm) | Evnt/Ath – Men's Basketbll vs Fergus Falls CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 24 (8 pm) | Evnt/Ath – Intramural Hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Nov 25 (All day) | EGF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Nov 25 (All day) | TRF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Nov 26 (All day) | Thanksgiving Holiday observed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Nov 26 (All day) | TRF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Nov 27 (All day) | Thanksgiving Holiday observed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Nov 27 (All day) | TRF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Nov 28 (All day) | TRF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Nov 29 (All day) | TRF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 30 (All day) | TRF – Bookstore Fabulous Fall Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 30 (3 pm) | Evnt/Ath – High School Girls Holiday Basketball Tourney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 30 (6 pm) | Evnt/Ath – Intramural Pool League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
