Current Calendars: | Academic | East Grand Forks | Thief River Falls | Events/Athletics |
| Preferences - Admin | September 2010 |
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
29 |
30 |
31 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
01 |
02 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Sep 02 (9 pm) | Evnt/Ath – Welcome Back Dance for Students |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Sep 03 (4 pm) | Evnt/Ath – VB-Vermillion College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sep 04 (9:30 am) | Evnt/Ath – VB-Mesabi Range Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sep 04 (11 am) | Evnt/Ath – FB-Central Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Sep 06 (All day) | Labor Day Holiday (No Classes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Sep 07 (5:30 pm) | Evnt/Ath – Intramural Soccer 5:30pm Open Gym 7pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Sep 08 (4 pm) | Evnt/Ath – VB-Rainy River Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Sep 09 (5:30 pm) | Evnt/Ath – Horseshoe/Sand Volleyball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Sep 09 (7 pm) | Evnt/Ath – Movie Night in TRF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sep 11 (11 am) | Evnt/Ath – FB-MSCTC Fergus Falls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sep 11 (6:30 pm) | Evnt/Ath – Itasca Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Sep 13 (7 pm) | Evnt/Ath – Intramural Co-Rec Volleyball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Sep 14 (5:30 pm) | Evnt/Ath – Intramural Soccer - 5:30pm Open Gym - 7pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Sep 15 (4 pm) | Evnt/Ath – VB-Central Lakes Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Sep 15 (7 pm) | Evnt/Ath – Open Gym | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Sep 16 (5:30 pm) | Evnt/Ath – Horseshoe/Sand Volleyball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Sep 17 (11 am) | Evnt/Ath – Constitution Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Sep 17 (4 pm) | Evnt/Ath – VB-Fon Du Lac Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sep 18 (12 am) | Evnt/Ath – FB-Ridgewater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sep 18 (4 pm) | Evnt/Ath – VB-Itasca Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Sep 20 (7 pm) | Evnt/Ath – Intramural Co-Rec Volleyball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Sep 21 (5:30 pm) | Evnt/Ath – Intramural Soccer - 5:30pm Open Gym - 7pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Sep 22 (4 pm) | Evnt/Ath – VB-Hibbing Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Sep 22 (7 pm) | Evnt/Ath – Open Gym | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Sep 23 (5:30 pm) | Evnt/Ath – Horseshoe/Sand Volleyball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sep 25 (8 am) | Evnt/Ath – Northern Lights Volleyball Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sep 25 (9 am) | Evnt/Ath – FB-MN West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Sep 27 (7 pm) | Evnt/Ath – Intramural Co-Rec Volleyball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Sep 28 (5:30 pm) | Evnt/Ath – Intramural Soccer - 5:30 pm Open Gym - 7:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Sep 29 (4 pm) | Evnt/Ath – VB-Rainy River Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Sep 29 (7 pm) | Evnt/Ath – Open Gym | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Sep 30 (5:30 pm) | Evnt/Ath – Horseshoe/Sand Volleyball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
