Team History
| Season | Record | Coach | Accomplishments |
| 2011 | 10W-19L | Barry Dowers | |
| 2010 | 13W-26L | Barry Dowers | MCAC State Tournament, Region 13B Participant |
| 2009 | 19W-17L | Brad Evans | 3rd MCAC State Tournament, Region 13B Runner-Up |
| 2008 | 25W-17L | Steve Gust | 3rd MCCC State Tournament |
| 2007 | 18W-11L | Steve Gust | MCCC State Tournament |
| 2006 | 21W-20L | Steve Gust | MCCC State Tournament |
| 2005 | 20W-19L | Steve Gust | MCCC State Tournament |
| 2003-2004 | 11W-13L | Guy Finstrom | MCCC State Tournament |
| 2002-2003 | 15W-9L | Guy Finstrom | MCCC State Tournament |
| 2001-2002 | 14W-16L | Guy Finstrom | MCCC State Tournament |
| 2000-2001 | 12W-18L | Guy Finstrom | MCCC State Tournament |
| 1999-2000 | John Ott | ||
| 1998-1999 | John Ott | ||
| 1997-1998 | Chris Mills | ||
| 1996-1997 | Terry Wiseth | ||
| 1995-1996 | Terry Wiseth | ||
| 1994-1995 | Terry Wiseth | ||
| 1993-1994 | Terry Wiseth | ||
| 1992-1993 | Terry Wiseth | ||
| 1991-1992 | Terry Wiseth | ||
| 1990-1991 | Terry Wiseth | ||
| 1989-1990 | Terry Wiseth | ||
| 1988-1989 | Terry Wiseth | ||
| 1987-1988 | Terry Wiseth | ||
| 1986-1987 | Rick Nelson | ||
| 1985-1986 | Rick Nelson | ||
| 1984-1985 | Rick Nelson | ||
| 1983-1984 | Chet Engelman | ||
| 1982-1983 | Chet Engelman | ||
| 1981-1982 | Chet Engelman | ||
| 1980-1981 | Chet Engelman | ||
| 1979-1980 | Chet Engelman | ||
| 1978-1979 | Chet Engelman | ||
| 1977-1978 | Chet Engelman | ||
| 1976-1977 | Chet Engelman | ||
| 1975-1976 | Chet Engelman | ||
| 1974-1975 | Chet Engelman | ||
| 1973-1974 | Chet Engelman | MCCC State Tournament Birth | |
| 1972-1973 | Chet Engelman |



